Software Availability
The following applications are available for °ÄÃÅÁùºÏ²ÊÔ¤²â-Managed Computers. For additional information, contact the IT Help Desk.
Application Name | Platform | Source | Apps.smu.edu | Apps.°ÄÃÅÁùºÏ²ÊÔ¤²â notes |
---|---|---|---|---|
Adobe Document Cloud | Windows/Mac | Endpoint Manager (Ivanti) | Not Available | |
Adobe Creative Cloud | Windows/Mac | Endpoint Manager (Ivanti) | Not Available | |
ArcGIS Pro | Windows | Endpoint Manager (Ivanti) | Not Available | |
CrashPlan Pro | Windows/Mac/Linux | Endpoint Manager (Ivanti) | Not Available | |
Eviews 11 | Windows | Request | Available | Faculty/Staff |
FileMaker Pro 18 | Windows/Mac | Request | Available | Faculty/Staff |
GAMS | Windows/Mac/Linux | Request | Not Available | |
HLM 8.1 | Windows | Request | Not Available | |
Maple 2020 | Windows/Mac | Request | Not Available | |
Mathematica 12 |
Windows/Mac | Click Here | Not Available | |
Matlab 2021 | Windows/Mac | (Contact the Help Desk for a license key) |
Available | Faculty and Students |
Cylance Protect Antivirus |
Window/Mac/Linux | Endpoint Manager (Ivanti) | Not Available | |
Microsoft Office 365 | Windows | Endpoint Manager (Ivanti) | Limited Apps | Faculty and Students |
Microsoft Project Professional 2019 | Windows (Departmental Charge) | Request | Not Available | |
Microsoft Visio Professional 2019 | Windows (Departmental Charge) | Request | Not Available | |
Microsoft Visual Studio Enterprise 2019 | Windows (Departmental Charge) | Request | Not Available | |
Mplus 8.6 | Windows/Mac | Request | Not Available | Faculty |
NAG | Windows/Mac/Linux | (Contact the Help Desk for a license key) |
Not Available | |
Novva | Windows | Request | Not Available | Faculty |
NVivo 20 | Windows/Mac | Endpoint Manager (Ivanti) | Not Available | |
Windows | Available | Limited version, most suited for student use but licensed for fac/staff/students | ||
Windows/Mac | Available | Faculty/Staff/Students | ||
SPSS 27 | Windows/Mac | Endpoint Manager (Ivanti) | Available | Faculty/Students |
Splus 8.2 | Windows | Request | Not Available | |
SPSS Amos 27 | Windows | Endpoint Manager (Ivanti) | Available | Faculty/Students |
SPSS Modeler 18 | Windows/Mac | Endpoint Manager (Ivanti) | Available | Faculty/Students |
STATA 17 | Windows/Mac | Request | Available - Student Use | Faculty |