Student Distribution

°ÄÃÅÁùºÏ²ÊÔ¤²â

Student Distribution Fall 2010

 

Full Time

Part Time

Total

Average Age

First-year 1,703 8 1,711 18
Sophomore 1,376 22 1,398 20
Junior 1,474 42 1,516 21
Senior 1,371 120 1,491 22
Non-degree 15 61 76 28
Undergraduate level 5,939 253 6,192 20
Graduate 2,307 2,210 4,517 31
Non-degree 37 192 229 36
Graduate level 2,344 2,402 4,746 31
TOTAL ALL STUDENTS 8,283 2,655 10,938 25

NOTE: Beginning in  Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.