Top 10 States of Origin
°ÄÃÅÁùºÏ²ÊÔ¤²â
Top 10 States of Origin for Fall 2012 |
|||||
Undergraduate |
First-year Students |
||||
Count |
% |
Count |
% |
||
Texas | 3,040 | 52% | Texas | 588 | 43% |
California | 707 | 12% | California | 257 | 19% |
Florida | 237 | 4% | Florida | 60 | 4% |
Illinois | 132 | 2% | Missouri | 34 | 3% |
Missouri | 113 | 2% | Tennessee | 31 | 2% |
Tennessee | 106 | 2% | Georgia | 30 | 2% |
Louisiana | 104 | 2% | Illinois | 29 | 2% |
Georgia | 98 | 2% | Colorado | 26 | 2% |
Connecticut | 93 | 2% | Connecticut | 25 | 2% |
Colorado | 91 | 2% | New York | 23 | 2% |
Oklahoma | 90 | 2% | Oklahoma | 22 | 2% |
Note: Includes Texas and the top 10 states outside of Texas.
Does
not include non-resident aliens.