Student Enrollment
Student Enrollment Fall 2015 |
|||
School/College |
Undergraduate |
Graduate |
Total |
Meadows School of the Arts | 657 | 230 | 887 |
Cox School of Business | 1,017 | 915 | 1,932 |
Dedman College of Humanities and Sciences | 1,227 | 432 | 1,659 |
Pre-Majors | 2,674 | --- | 2,674 |
Lyle School of Engineering | 604 | 1,112 | 1,716 |
Annette Caldwell Simmons School of Education & and Human Development | 187 | 1,166 | 1,353 |
Enrollment Services* | 45 | 0 | 45 |
Research and Graduate Studies** | 0 | 104 | 104 |
The Guildhall | --- | 98 | 98 |
Dedman Law School | --- | 818 | 818 |
Perkins School of Theology | --- | 357 | 357 |
TOTAL UNIVERSITY | 6,411 | 5,232 | 11,643 |
NOTE: Beginning in the Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.
*Beginning Fall 2013 students in NDGCS and NDUCS Academic Programs (Non-Degree Graduate and Undergraduate courses) are reported under Enrollment Services and not under Simmons.
**Beginning Fall 2014 students in DASCM (Data Science Masters) are reported under Research and Graduate Studies.