Student Distribution

Student Distribution Fall 2016

Full Time

Part Time

Total

Average Age

First-year 1,653 7 1,660 18
Sophomore 1,382 22 1,404 19
Junior 1,550 34 1,584 21
Senior 1,709 130 1,839 22
Non-degree 2 32 34 26
Undergraduate level 6,296 225 6,521 20
Graduate 2,694 2,212 4,906 30
Non-degree 19 293 312 29
Graduate level 2,713 2,505 5,218 30
TOTAL ALL STUDENTS 9,009 2,730 11,739 25

NOTE: Beginning in Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.