Student Distribution
Student Distribution Fall 2023 |
||||
Full Time |
Part Time |
Total |
Average Age |
|
First-year | 1,938 | 6 | 1,944 | 18 |
Sophomore | 1,638 | 14 | 1,652 | 20 |
Junior | 1,576 | 17 | 1,593 | 21 |
Senior | 1,795 | 122 | 1,917 | 22 |
Non-degree | 1 | 8 | 9 | 29 |
Undergraduate level | 6,948 | 167 | 7,115 | 20 |
Graduate | 2,400 | 2,209 | 4,609 | 30 |
Non-degree | 12 | 106 | 118 | 33 |
Graduate level | 2,412 | 2,315 | 4,727 | 30 |
TOTAL ALL STUDENTS | 9,360 | 2,482 | 11,842 | 24 |
NOTE: Beginning in Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law
Professional (J.D.) are now included in Graduate.